| ALP 1.9p | |
| lastUpdate: | 20-Mrz-2008 |
| by: | Denton Software.com / www.dentonsoftware.com |
| source: | VersionTracker |
| Price: | Shareware / 14.49 USD
|
| Memo: | Do you have to many passwords, Personal Identification Numbers (PIN), alarm codes, & Door lock codes? If so, you found the right program for you and your Palm. This program represents exactly what Palm software should be. Simple, easy to use, and quick! |
| Keywords: | Security / Encryption |
| | |
| Analog Clock / Analoguhr 1.3 | |
| lastUpdate: | 01-Sep-2008 |
| by: | Ingenieurbüro Rudolf Polzer / i-r-p.de |
| source: | PDAssi / VersionTracker |
| Price: | Freeware |
| Memo: | Analog clock showing date and day of the week |
| Keywords: | Clock |
| | |
| Analyzer Plugin 1.4 | |
| lastUpdate: | 31-Mai-2008 |
| by: | Aqua Dive Log / www.aquadivelog.org/divelog |
| Memo: | Aqua DiveLog Analyzer plugin gets updated again (download). The all new 1.4 is ready for download. What's new:
* Added some nice icons to "Activity Summary" graph (hi-res/color devices only) * Dropped numbers from Summaries. "Summary 1" is now called "Summary: General" and "Summary 2" become "Summary: Dives" * "Summary: General" - last dive now indicates when you finished the last dive too * Added "Summary: Weather" with... weather stats * Text information area (below the graphs) is now cleared correctly on each update, so no orphaned pixels remains * "Dive Time", "Water Temp" and "Depths" draws last 130 dives' exact values * "Activity Months" draws current month with different colour * Added some additional textual information to Activity Hours, Activity Week Days, Activity Months, Activity Seasons |
| Keywords: | Sports |
| | |
| Anime Collector 3.0 | |
| lastUpdate: | 28-Jun-2008 |
| by: | IEOsoft / www.ieosoft.com/
|
| source: | Palmgear |
| Price: | Shareware / 6.50 USD
|
| Memo: | Organize your own Anime Collection with your palm! |
| | |
| AnotherBall: the Time Killer edition 3.1 | |
| lastUpdate: | 28-Mrz-2008 |
| by: | Paragon Software Group (SHDD) / www.paragon.ag |
| source: | palm-games.penreader.com/anotherball / PalmInfoCenter / Palmgear |
| Price: | Shareware / 14.95 USD
|
| Memo: | This classic game has lots of bonuses and exciting levels that will surely leave you addicted! |
| Keywords: | Game |
| | |
| Any Data 3.0 | |
| lastUpdate: | 08-Aug-2008 |
| by: | Lingle Tech / lingletech.com |
| source: | VersionTracker / Palmgear |
| Price: | Shareware / 9.99 USD
|
| Memo: | Small multi-funct. database w/img & beam
Small, ready to use, multi-purpose database with beam and image support. Finally, requires no run-time, and can keep track of any data you can think of with no configuration. Comes with 2 text fields (sorted by first one), a date, time, checkbox, pulldown, radio-button fields, plus image and beam support. Free utility to import/export data to/from your PC. |
| Keywords: | Database |
| | |
| AnyKey Launcher 1.2 | |
| lastUpdate: | 09-Jul-2008 |
| by: | Robert Muetzner / www.muetzner.de/ |
| source: | PDAssi |
| Memo: | Mehrere Programme über Tasten (Kalender...) starten |
| Keywords: | Launcher |
| | |
| AppLog 5.0.0 | |
| lastUpdate: | 15-Mai-2008 |
| by: | Ninelocks / www.ninelocks.com |
| Memo: | AppLog is an application logging tool for use on PalmOS PDA's. It has been written to assist researchers studying the use of PDA's.
AppLog records the time any application is used on the PDA. Each log entry notes the time, date and application identifier whenever an application is started, and how long the application is used for. When the PDA is synchronised with the desktop application the file is processed to produce a text file indicating: * An application identifier. * Date and Time the application was started. * How long the application was used. The file produced is in tab-separated format suitable for use with spreadsheet and database programs. To Collect the data from PDAs running AppLog on a PDA use the companion application TeksLogs. |
| | |
| Apt 2.0.3 | |
| lastUpdate: | 28-Mrz-2009 |
| source: | www.eskimo.com/~jibanes/ / apt-palm.wikidot.com/ |
| Memo: | You decide which settings you want in your device: brightness, sounds, Graffiti area, status bar, auto-off time, portrait or landscape screen orientation. Then you tell Apt for which apps you want it differently - and watch your Palm switch to your settings automatically as you move through apps. Apt used to be called Per-App-Preferences… |
| Keywords: | Launcher |
| | |
| Aqua Dive Log 1.7 | |
| lastUpdate: | 31-Mai-2008 |
| source: | VersionTracker |
| Price: | Freeware |
| Memo: | Dive logbook for Palm OS |
| Keywords: | Sports |
| | |
| Aqua DiveLog Backup 1.7 | |
| lastUpdate: | 31-Mai-2008 |
| source: | Stephan Veigl / VersionTracker |
| Price: | Freeware |
| Memo: | backup tool for Aqua DiveLog |
| Keywords: | Sports |
| | |
| Arcade Challenge 1.0 | |
| lastUpdate: | 05-Jan-2008 |
| by: | eSoft Interactive / www.esoftinteractive.com |
| source: | PDAssi / VersionTracker / PalmInfoCenter |
| Price: | 9.95 USD
|
| Memo: | Arcade Challenge is a collection of 10 never-before-seen action-arcade games for your Palm OS device! |
| Keywords: | Game (Arcade) |
| | |
| Arcade From Hell 1.0 | |
| lastUpdate: | 01-Apr-2008 |
| source: | Mobifusion Inc. / PalmInfoCenter |
| Price: | 16.95 USD
|
| Memo: | Arcade from Hell is a collection of popular games that have had millions of fans across the world. Superb animation, fun graphics and addictive gameplay make this collection a must-have for your mobile device. The collection includes options to play in different game modes, including bonus item modes and enemy scoring modes. A devilish twist has been added to each of the eight games included in the package - be prepared to encounter unexpected surprises! |
| | |
| Archimedes 360 11.1.2 | |
| lastUpdate: | 19-Aug-2008 |
| by: | Skyscape, Inc. / www.skyscape.com |
| source: | PDAssi / VersionTracker |
| Price: | Freeware |
| Memo: | medical calculator
It is the most comprehensive medical specialty calculator available! It includes basic and premium calculation tools designed to meet the needs of a wide variety of specialties. |
| Keywords: | Calculator / Medical |
| | |
| Archimedes Medical Calculator 11.1.2 | |
| lastUpdate: | 19-Aug-2008 |
| source: | VersionTracker |
| Memo: | medical calculator |
| Keywords: | Calculator / Medical |
| | |
| ArithmeTick 1.0 | |
| lastUpdate: | 23-Mai-2008 |
| source: | SpaceTime Mathematics / VersionTracker |
| Price: | Freeware |
| Memo: | How fast can you add and multiply? Solve math problems against the clock! The objective in ArithmeTick is to solve as many addition, subtration, multiplication, and division problems as possible before time runs out. You are awarded up to 10 points for each correct answer depending on how quickly you can solve the math problem. You are also awarded extra time for each problem you solve correctly. Challenge problems occur at the end of each level and are awarded 50 points for a correct answer. You can skip the challenge problem by clicking the skip button. ArithmeTick is a fun and challening math game for all ages. |
| | |
| Armada 1.0 | |
| lastUpdate: | 17-Apr-2009 |
| by: | HANDCASE / www.handycase.com
|
| source: | PalmInfoCenter |
| Price: | 9 USD
|
| Memo: | The Armada game is a game of sea battle, inspired by the battle between Spain and the Armada Invencible and England in the sixteenth century. You have to win the Armada, the England have, you can? Structured in the style of the old sea battle. He has several degrees of difficulty and levels, you against the palm. His ships of war shall be arranged next to English coast, to defend England from the Spanish attempt to attack strategic way of the rest is fighting. In English. Only for Palm colored. Free only for users of the games of Handcase the GameScore to you organize all your moves for any type of game, ours game, console, arcade, pc or web. |
| Keywords: | Game |
| | |
| ArmletLauncher 1.0 | |
| lastUpdate: | 01-Apr-2008 |
| by: | ProgrammerByGrace / www.programmerbygrace.com |
| source: | VersionTracker |
| Memo: | (More for developers and advanced users) ArmletLauncher will launch any armlet in memory without having to build an application around it. Launch ArmletLauncher and type the name of the armlet you want to run, then press enter. |
| Keywords: | Development Tool / Launcher |
| |
©2008 - Jürgen Schwister - http://www.jswi.de