| Column Name | Type | Description |
|---|---|---|
| UID | Integer | Unique record identifier. |
| Categorie | Integer or String | You can either provide the index of the Categorie
(starting with zero -0-)
or the label of the categorie e.g. "unfiled". It must be the same string (case sensitive) as in the IFO File [Categorie] Section. |
| Lastname | String | |
| Firstname | String | |
| Title | String | |
| Company | String | |
| Phone_1_Index | integer | Index of the Phone Label (starts with zero -0-).
Have a look at the IFO File for further information |
| Phone_1 | String | contact information |
| Phone_2_Index | Integer | |
| Phone_2 | String | contact information |
| Phone_3_Index | Integer | |
| Phone_3 | String | contact information |
| Phone_4_Index | Integer | |
| Phone_4 | String | contact information |
| Phone_5_Index | Integer | |
| Phone_5 | String | contact information |
| Display_Tel | Integer | |
| Address | String | |
| City | String | |
| State | String | |
| Country | String | |
| Custom1 | String | |
| Custom2 | String | |
| Custom3 | String | |
| Custom4 | String | |
| Note | String |
YYYY-MM-DD vXX.XX
2001-01-26 v01.00
2001-01-08 v01.00